Requested Pictures

Here are the pictures found that you requested.

Shovelnose Guitarfish
Moray Eel
Spanish Shawl
Sheephead eating kelp
Two Spot Octopus in Crescent Bay
Shovelnose Guitarfish (Aug 25, 2012)

Shovelnose Guitarfish (Aug 25, 2012)

Crescent Bay 019 (Aug 25, 2012)

Crescent Bay 019 (Aug 25, 2012)

2Y1A0741 (Jul 26, 2020)

2Y1A0741 (Jul 26, 2020)

This guy was maybe a half inch long.

Moray Eel (Jul 26, 2020)

Moray Eel (Jul 26, 2020)

Spanish Shawl (Jul 26, 2020)

Spanish Shawl (Jul 26, 2020)

The Spanish Shawl is maybe an inch long

2Y1A2686 (Dec 20, 2020)

2Y1A2686 (Dec 20, 2020)

Crescent Bay 023 (Aug 25, 2012)

Crescent Bay 023 (Aug 25, 2012)

8S1A4637 (Jun 25, 2023)

8S1A4637 (Jun 25, 2023)

8S1A4638 (Jun 25, 2023)

8S1A4638 (Jun 25, 2023)

8S1A4645 (Jun 25, 2023)

8S1A4645 (Jun 25, 2023)

8S1A4647 (Jun 25, 2023)

8S1A4647 (Jun 25, 2023)

8S1A4650 (Jun 25, 2023)

8S1A4650 (Jun 25, 2023)

8S1A4655 (Jun 25, 2023)

8S1A4655 (Jun 25, 2023)

8S1A4662 (Jun 25, 2023)

8S1A4662 (Jun 25, 2023)

Sheephead eating kelp (Jun 25, 2023)

Sheephead eating kelp (Jun 25, 2023)

8S1A4672 (Jun 25, 2023)

8S1A4672 (Jun 25, 2023)

Two Spot Octopus in Crescent Bay (Aug 25, 2012)